![]() |
Visit the
NEW AID Web Site for the latest information and files.
|
|
AID project schedule: AID project group meetings take place at InterAccess every Sunday at 1PM EST. The iVisit room will be open for remote collaborators. Please view our iVisit page for info on how to use this videoconferencing tool. Unless otherwise noted, all meetings take place at InterAccess Electronic Media Arts Centre. InterAccess Electronic Media Arts Centre is located at 401 Richmond St. W, Suite 444, Toronto, ON, Canada. The nearest major intersection is Richmond St. and Spadina Ave. AID at the BRIDGES II Consortium! (Banff Centre) Mike Steventon and Michelle Kasprzak will be presenting a paper at the BRIDGES II Consortium meeting at the Banff New Media Institute, Oct 4 - 6, 2002. They will be speaking about the rewards and challenges in large-scale collaborative practice, with an emphasis on the AID project. For more information about the BRIDGES II Consortium, including bios and abstracts, refer to: The Banff New Media Institute website. AID at SIGGRAPH! We are happy to announce that AID will be having two Birds of a Feather meetings at SIGGRAPH 2002, which is being held from July 21-26 in San Antonio, Texas! The meetings will provide general information and hands-on participation for attendees interested in the AID project. Check out the website for the conference at: http://www.siggraph.org/s2002 and the Birds of a Feather meeting listings at: http://www.siggraph.org/s2002/conference/bof/index.html The SIGGRAPH conference is one of the largest conferences about computer graphics and interactive techniques in the world. ACM SIGGRAPH (http://www.siggraph.org) is a Special Interest Group of ACM, the Association for Computing Machinery, which has been around since 1947. (http://www.acm.org) If you are planning to attend SIGGRAPH 2002, please drop by one of our meetings! If you have any questions, please feel free to email: aid-info@interaccess.org |
| Addis Ababa | Sun 9:00 PM | Geneva | Sun 7:00 PM | New Orleans | Sun 12:00 PM |
| Adelaide * | Mon 4:30 AM | Guatemala | Sun 12:00 PM | New York | Sun 1:00 PM |
| Aden | Sun 9:00 PM | Halifax | Sun 2:00 PM | Oslo | Sun 7:00 PM |
| Aklavik | Sun 11:00 AM | Hanoi | Mon 1:00 AM | Ottawa | Sun 1:00 PM |
| Algiers | Sun 7:00 PM | Harare | Sun 8:00 PM | Paris | Sun 7:00 PM |
| Amman | Sun 8:00 PM | Havana | Sun 1:00 PM | Perth | Mon 2:00 AM |
| Amsterdam | Sun 7:00 PM | Helsinki | Sun 8:00 PM | Phoenix | Sun 11:00 AM |
| Anadyr | Mon 6:00 AM | Hong Kong | Mon 2:00 AM | Prague | Sun 7:00 PM |
| Anchorage | Sun 9:00 AM | Honolulu | Sun 8:00 AM | Rangoon | Mon 12:30 AM |
| Ankara | Sun 8:00 PM | Houston | Sun 12:00 PM | Reykjavik | Sun 6:00 PM |
| Antananarivo | Sun 9:00 PM | Indianapolis | Sun 1:00 PM | Rio de Janeiro * | Sun 4:00 PM |
| Asuncion * | Sun 3:00 PM | Islamabad | Sun 11:00 PM | Riyadh | Sun 9:00 PM |
| Athens | Sun 8:00 PM | Istanbul | Sun 8:00 PM | Rome | Sun 7:00 PM |
| Atlanta | Sun 1:00 PM | Jakarta | Mon 1:00 AM | San Francisco | Sun 10:00 AM |
| Baghdad | Sun 9:00 PM | Jerusalem | Sun 8:00 PM | San Juan | Sun 2:00 PM |
| Bangkok | Mon 1:00 AM | Johannesburg | Sun 8:00 PM | San Salvador | Sun 12:00 PM |
| Barcelona | Sun 7:00 PM | Kabul | Sun 10:30 PM | Santiago * | Sun 3:00 PM |
| Beijing | Mon 2:00 AM | Kamchatka | Mon 6:00 AM | Santo Domingo | Sun 2:00 PM |
| Beirut | Sun 8:00 PM | Kathmandu | Sun 11:45 PM | Sao Paulo * | Sun 4:00 PM |
| Belgrade | Sun 7:00 PM | Khartoum | Sun 9:00 PM | Seattle | Sun 10:00 AM |
| Berlin | Sun 7:00 PM | Kingston | Sun 1:00 PM | Seoul | Mon 3:00 AM |
| Bogota | Sun 1:00 PM | Kiritimati | Mon 8:00 AM | Shanghai | Mon 2:00 AM |
| Boston | Sun 1:00 PM | Kuala Lumpur | Mon 2:00 AM | Singapore | Mon 2:00 AM |
| Brasilia * | Sun 4:00 PM | Kuwait City | Sun 9:00 PM | Sofia | Sun 8:00 PM |
| Brisbane | Mon 4:00 AM | La Paz | Sun 2:00 PM | St. John's | Sun 2:30 PM |
| Brussels | Sun 7:00 PM | Lagos | Sun 7:00 PM | St. Paul | Sun 12:00 PM |
| Bucharest | Sun 8:00 PM | Lima | Sun 1:00 PM | Stockholm | Sun 7:00 PM |
| Budapest | Sun 7:00 PM | Lisbon | Sun 6:00 PM | Suva | Mon 6:00 AM |
| Buenos Aires | Sun 3:00 PM | London | Sun 6:00 PM | Sydney * | Mon 5:00 AM |
| Cairo | Sun 8:00 PM | Los Angeles | Sun 10:00 AM | Taipei | Mon 2:00 AM |
| Calcutta | Sun 11:30 PM | Madrid | Sun 7:00 PM | Tallinn | Sun 8:00 PM |
| Canberra * | Mon 5:00 AM | Managua | Sun 12:00 PM | Tashkent | Sun 11:00 PM |
| Cape Town | Sun 8:00 PM | Manila | Mon 2:00 AM | Tegucigalpa | Sun 12:00 PM |
| Caracas | Sun 2:00 PM | Melbourne * | Mon 5:00 AM | Tehran | Sun 9:30 PM |
| Casablanca | Sun 6:00 PM | Mexico City | Sun 12:00 PM | Tokyo | Mon 3:00 AM |
| Chatham Island * | Mon 7:45 AM | Minneapolis | Sun 12:00 PM | Toronto | Sun 1:00 PM |
| Chicago | Sun 12:00 PM | Minsk | Sun 8:00 PM | Vancouver | Sun 10:00 AM |
| Copenhagen | Sun 7:00 PM | Montevideo | Sun 3:00 PM | Vienna | Sun 7:00 PM |
| Darwin | Mon 3:30 AM | Montgomery | Sun 12:00 PM | Vladivostok | Mon 4:00 AM |
| Denver | Sun 11:00 AM | Montreal | Sun 1:00 PM | Warsaw | Sun 7:00 PM |
| Detroit | Sun 1:00 PM | Moscow | Sun 9:00 PM | Washington DC | Sun 1:00 PM |
| Dhaka | Mon 12:00 AM | Mumbai | Sun 11:30 PM | Wellington * | Mon 7:00 AM |
| Dublin | Sun 6:00 PM | Nairobi | Sun 9:00 PM | Winnipeg | Sun 12:00 PM |
| Edmonton | Sun 11:00 AM | Nassau | Sun 1:00 PM | Zagreb | Sun 7:00 PM |
| Frankfurt | Sun 7:00 PM | New Delhi | Sun 11:30 PM | Zürich | Sun 7:00 PM |
contact the webmaster This file last modified 06/05/07 |